74.5% of orders carry 3 items, but that cluster is inflated by auto-added free-gift SKUs (Training Guide, Mystery Gift — both $0). Real paid attach is ~1 unit per non-flagship product.
Median order ≈ $100; 50.7% ≤ $100, 61.4% ≤ $120, 86.7% ≤ $140. The first free-gift tier should sit just above native AOV (~$110–120), targeting the 39% of carts that donormaly meet it.
Core paid boards cluster $60–70 (Stretch Board $69.95, Balance Board $59.95). The catalogue median ~$50 is dragged down by free-gift SKUs.
| Product | Orders | Net sales | Units | Share |
|---|
Kaching Bundles is the dominant gift/bundle engine (cart tiered free-gift picker modal). AfterSell covers post-purchase upsells. Vitals cross-sell widgets. Attrac announcement bars. Elevate A/B testing + shipping-insurance also present. No ReConvert/EasyGift detected.
Recommendation: build Buy X Get Y first (the Case A play on the runaway hero). Free Gift competes with Kaching's picker, so hold or replace. Product Volume is a ladder add-on; Order Volume stays campaign-only.
| Buy (X) | 1 × Stretch & Mobility Board (, $69.95, all variants incl. Black Edition. Hero = 6,201 orders, $477k net, 88% of paid revenue — the unambiguous X. |
| Get (Y) — several | 20% off any 1 item from an Accessories collection — not one pair. Candidates: Balance & Stability Board $34.95, Balance Board $59.95, Grounding Mat $64.95, Ortho Cushion $49.95, Barefoot Shoes $49.95, NormaPod $129.95, Foam Roller $19.00, Fascia Massage Ball $24.00, Fascia Peanut Ball $19.95, Massage Stick $29.95, Stretch Band $14.95, Yoga Mobility Mat $39.00. |
| Discount | 20% percentage off the Y item. 10% is below the threshold where upsell rates hold. |
| Widget | Product-page upsell on the Stretch Board PDP + under-cart-item upsell in the cart. Headline: "Loved your board? Add a recovery essential and save 20%!" |
| Trigger / placement | trigger = Stretch Board product/collection; Y suggestions from the Accessories line (grounding-mat, ortho-cushion, ankle-board, balance-board, vara-bastaljare). |
| Reach | ~88% of shoppers. The offer renders on the hero PDP and under its cart line, which appeared in 6,201 of 7,048 orders. Component-of: widget hits the buyer in the cart. |
| Free-rider rate | ~13-15%. At the raised $135-140 bar, orders already at/above it are about 13% to 15%, well inside the 30% cap. That is the honest cost; the ~85% below the bar are the incremental nudge. |
| Rationale | Case A: 9.3% of orders are single-item real-volume attach;the gift inflates order size. Cross-category co-purchase is thin — each accessory sells ~1 unit/order — so BXGY (two-item kick) meshes with the natural next-buy, not Bundle-ladder math. |
| Threshold | ~$135-140 (raised so free-rider stays under the 30% cap). Median order ~$100; 86.7% of orders are at or below $140. At a $135-140 bar the free-rider share (orders already above it) is ~13-15%, and ~13% of carts still qualify to be nudged. A $110 bar would ride a 40%+ free-rider, so it fails the 30% gate. |
| Gift value band | ~$7.50 ± $3.75 per the give-back formula. Caveat: cheapest natural catalogue items are $14.95+ (Stretch Band, Foam Roller, Peanut Ball — all exceed the band));the true sub-$12 SKUs (Timer $0.76, Cleaner $0, Stretch Strap $9.01) are already the "Free Gift"-tagged fillers. Either push a cheap accessory as the gift (accept ahigher give-back), or keep Kaching's existing picker• |
| Widget | Progress bar in the cart reward + gift-reveal at threshold. Reach: 100% — renders for every cart open. |
| Free-rider rate | ~38–49%. At a $110–120 threshold, orders already at/above it are 38.6% ($120+) to 49.3% ($100+), interpolating to ~40–45% at $110. Nearly half of qualifying carts would clear the bar anyway — that's the cost of a high gift bar on a store whoser orders already cluster $100–140. A lower $110 bar caps the free-rider at ~40% but rewards the 61.4% below $120 as a nudge. |
| Verdict | They already run a gift-picker via Kaching with free-gift-tagged SKUs. Short-term: hold Upnova's, unless we replace Kaching's cart surface. If replacing: threshold $110–120, gift = one cheap accessory. |
| Ladder | Buy 2 = 5%, Buy 3 = 10% off on the Stretch Board. Volume SKUs exist (some carts run 4–10 units with the Training Guide + gift stack), flat anchor tiers fit. |
| Placement | Hero PDP only → reach ~88%. Accessory PDPs alone reach ~10% (thin order counts). |
| Free-rider rate | ~3%. Orders already taking 2 or more real board units are the thin 2-item cohort (3.2%;the multi-item bulk is gift-stacked, not real multi-board). So aconscount ladder on the Stretch Board mostly rewards incremental volume, not carts that buy 2 anyway. |
| Verdict | Nice secondary once BXGY ships; not the opener. |
Keep out of the standing stack so customers aren't trained to wait for discounts. Deploy for specific pushes only.
Prepared by Upnova Dev Support · data from ShopifyQL (MCP) + live storefront scan · Reach = share of shoppers the offer is exposed to (widget placement × orders touching that surface), independent of qualification